GS1 Malaysia offers our Databank Enhanced Services to our members who have specific requirements for their product data.
Note: the below services are only available to active VbG & GACSS subscribers. Kindly expect a minimum of 3 working days to process your request.
No | Details of each Enhanced Service | Processing Fee |
|---|---|---|
1 | Upload product information into GS1 Repositories outside of the monthly free upload. (Note: VbG & GACSS subscribers can submit their product data for free once per calendar month) | 100 per submission |
2 | Retrieve all previously submitted product information from GS1 Repositories | 100 per request |
3 | Assist to determine the Global Product Classification (GPC) Codes (Class + Brick) for a product item(s) | 50 per GTIN/SKU |
4 | Upload additional Product Images into the GS1 Repository (Note: VbG & GACSS subscribers can upload 10 images for free per company, up to a technical limit of 3 images per product) | 50 per image |
5 | Amend previously uploaded product information within GS1 Repositories | 50 per GTIN/SKU |
6 | Technical Fulfilment – Upload of Special characters or symbols (e.g., Chinese Characters, other logograms, !,@,-,?,&,$,%, etc.) into GS1 Repositories | 50 per GTIN/SKU |
Contact GS1 Malaysia via email at databank@gs1my.org for further assistance.